The fastest SSD (mainstream) averages a speed of 100% |
136GB free
Firmware: 603ABBF0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 95 95 14948788
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 96 96 47691316859055
(0C) Power cycle count 100 100 671
(AB) Unknown 100 100 0
(AC) Unknown 100 100 0
(AE) Unknown 0 0 57
(B1) Unknown 0 0 0
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BD) vendor-specific 28 39 64427065372
(C2) HDA temperature 28 39 64427065372
(C3) Hardware ECC recovered 120 120 14948788
(C4) Reallocation count 100 100 0
(C9) Soft read error rate 120 120 14948788
(CC) Soft ECC correction 120 120 14948788
(E6) GMR head amplitude 100 100 100
(E7) Temperature 97 97 42949672961
(E9) Unknown 0 0 4952
(EA) Unknown 0 0 5823
(F1) Unknown 0 0 5823
(F2) Unknown 0 0 9415
(F4) Unknown 99 99 3997754
|
|
Read 501
Write 188
Mixed 222
|
4K Read 25.7
4K Write 89.9
4K Mixed 17.7
|
DQ Read 139
DQ Write 203
DQ Mixed 51.7
|
177GB free
Firmware: 60AABBF0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 95 95 10342296
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 92 92 130231998356545
(0C) Power cycle count 100 100 950
(AB) Unknown 100 100 0
(AC) Unknown 100 100 0
(AE) Unknown 0 0 439
(B1) Unknown 0 0 3
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BD) vendor-specific 29 46 42952687645
(C2) HDA temperature 29 46 42952687645
(C3) Hardware ECC recovered 120 120 10342296
(C4) Reallocation count 100 100 0
(C9) Soft read error rate 120 120 10342296
(CC) Soft ECC correction 120 120 10342296
(E6) GMR head amplitude 100 100 100
(E7) Temperature 97 97 17179869185
(E9) Unknown 0 0 21134
(EA) Unknown 0 0 15511
(F1) Unknown 0 0 15511
(F2) Unknown 0 0 9659
(F4) Unknown 98 98 7143493
|
|
Read 509
Write 174
Mixed 235
|
4K Read 25.2
4K Write 79.9
4K Mixed 13.1
|
DQ Read 145
DQ Write 173
DQ Mixed 11.6
|
116GB free
Firmware: 60AABBF0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 95 95 35776530
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 96 96 86303072849590
(0C) Power cycle count 100 100 905
(AB) Unknown 100 100 0
(AC) Unknown 100 100 0
(AE) Unknown 0 0 158
(B1) Unknown 0 0 1
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BD) vendor-specific 28 42 38657458204
(C2) HDA temperature 28 42 38657458204
(C3) Hardware ECC recovered 120 120 35776530
(C4) Reallocation count 100 100 0
(C9) Soft read error rate 120 120 35776530
(CC) Soft ECC correction 120 120 35776530
(E6) GMR head amplitude 100 100 100
(E7) Temperature 100 100 4294967296
(E9) Unknown 0 0 6858
(EA) Unknown 0 0 6665
(F1) Unknown 0 0 6665
(F2) Unknown 0 0 7789
(F4) Unknown 100 100 3342360
|
|
Read 464
Write 184
Mixed 239
|
4K Read 22.5
4K Write 85.4
4K Mixed 13.7
|
DQ Read 156
DQ Write 196
DQ Mixed 48
|
78GB free
Firmware: 605ABBF1 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 95 95 18280944
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 95 95 -70471823387794
(0C) Power cycle count 98 98 2276
(AB) Unknown 100 100 0
(AC) Unknown 100 100 0
(AE) Unknown 0 0 188
(B1) Unknown 0 0 1
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BD) vendor-specific 28 41 51542294556
(C2) HDA temperature 28 41 51542294556
(C3) Hardware ECC recovered 120 120 18280944
(C4) Reallocation count 100 100 0
(C9) Soft read error rate 120 120 18280944
(CC) Soft ECC correction 120 120 18280944
(E6) GMR head amplitude 100 100 100
(E7) Temperature 100 100 124554051584
(E9) Unknown 0 0 14226
(EA) Unknown 0 0 12319
(F1) Unknown 0 0 12319
(F2) Unknown 0 0 16456
(F4) Unknown 99 99 3932216
|
|
Read 495
Write 234
Mixed 302
|
4K Read 22.3
4K Write 87.7
4K Mixed 11.1
|
DQ Read 22.6
DQ Write 95.5
DQ Mixed 12.7
|
50GB free
Firmware: 603ABBF0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 95 95 22378768
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 100 100 -32323923869421
(0C) Power cycle count 100 100 37
(AB) Unknown 100 100 0
(AC) Unknown 100 100 0
(AE) Unknown 0 0 0
(B1) Unknown 0 0 3
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BD) vendor-specific 29 43 55837392925
(C2) HDA temperature 29 43 55837392925
(C3) Hardware ECC recovered 120 120 22378768
(C4) Reallocation count 100 100 0
(C9) Soft read error rate 120 120 22378768
(CC) Soft ECC correction 120 120 22378768
(E6) GMR head amplitude 100 100 100
(E7) Temperature 98 98 8589934593
(E9) Unknown 0 0 4294964185
(EA) Unknown 0 0 417
(F1) Unknown 0 0 417
(F2) Unknown 0 0 439
(F4) Unknown 97 97 7995484
|
|
Read 510
Write 167
Mixed 232
|
4K Read 11
4K Write 101
4K Mixed 11
|
DQ Read 126
DQ Write 196
DQ Mixed 46
|
37GB free
Firmware: 600ABBF0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 95 95 21502945
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 96 96 -80822694572544
(0C) Power cycle count 99 99 1213
(AB) Unknown 100 100 0
(AC) Unknown 100 100 0
(AE) Unknown 0 0 32
(B1) Unknown 0 0 2
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BD) vendor-specific 35 45 60132491299
(C2) HDA temperature 35 45 60132491299
(C3) Hardware ECC recovered 120 120 21502945
(C4) Reallocation count 100 100 0
(C9) Soft read error rate 120 120 21502945
(CC) Soft ECC correction 120 120 21502945
(E6) GMR head amplitude 100 100 100
(E7) Temperature 98 98 1
(E9) Unknown 0 0 10418
(EA) Unknown 0 0 7621
(F1) Unknown 0 0 7621
(F2) Unknown 0 0 10261
(F4) Unknown 99 99 6881335
|
|
Read 490
Write 157
Mixed 251
|
4K Read 18.2
4K Write 94.8
4K Mixed 9.35
|
DQ Read 160
DQ Write 173
DQ Mixed 49
|
76GB free
Firmware: 60AABBF0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 95 95 39711029
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 95 95 32573031978110
(0C) Power cycle count 100 100 658
(AB) Unknown 100 100 0
(AC) Unknown 100 100 0
(AE) Unknown 0 0 31
(B1) Unknown 0 0 1
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BD) vendor-specific 27 41 47247327259
(C2) HDA temperature 27 41 47247327259
(C3) Hardware ECC recovered 120 120 39711029
(C4) Reallocation count 100 100 0
(C9) Soft read error rate 120 120 39711029
(CC) Soft ECC correction 120 120 39711029
(E6) GMR head amplitude 100 100 100
(E7) Temperature 98 98 4294967297
(E9) Unknown 0 0 11060
(EA) Unknown 0 0 7399
(F1) Unknown 0 0 7399
(F2) Unknown 0 0 9080
(F4) Unknown 100 100 3801117
|
|
Read 497
Write 176
Mixed 252
|
4K Read 12.9
4K Write 84.8
4K Mixed 12.5
|
DQ Read 23.1
DQ Write 167
DQ Mixed 9.07
|
155GB free
Firmware: 60AABBF0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 95 95 10143112
(05) Reallocated sector count 100 100 6
(09) Power-on hours count 99 99 -1236950579665
(0C) Power cycle count 100 100 312
(AB) Unknown 100 100 3
(AC) Unknown 100 100 0
(AE) Unknown 0 0 13
(B1) Unknown 0 0 0
(B5) Unknown 100 100 3
(B6) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BD) vendor-specific 24 36 55836934168
(C2) HDA temperature 24 36 55836934168
(C3) Hardware ECC recovered 120 120 10143112
(C4) Reallocation count 100 100 6
(C9) Soft read error rate 120 120 10143112
(CC) Soft ECC correction 120 120 10143112
(E6) GMR head amplitude 100 100 100
(E7) Temperature 100 100 38654705664
(E9) Unknown 0 0 3484
(EA) Unknown 0 0 2838
(F1) Unknown 0 0 2838
(F2) Unknown 0 0 3557
(F4) Unknown 100 100 1441802
|
|
Read 467
Write 209
Mixed 262
|
4K Read 18.6
4K Write 58.6
4K Mixed 12
|
DQ Read 20.7
DQ Write 206
DQ Mixed 7.63
|