PC Status | Overall this PC is performing as expected (56th percentile). This means that out of 100 PCs with exactly the same components, 44 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a brilliant single core score, this CPU is the business: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle light workstation, and even some light server workloads. Finally, with a gaming score of 76.3%, this CPU's suitability for 3D gaming is good. |
Graphics | 5.34% is a very low 3D score (RTX 2060S = 100%). This GPU can only handle very basic 3D games but it's fine for general computing tasks. |
Boot Drive | 95.4% is a very good SSD score. This drive is suitable for moderate workstation use, it will facilitate fast boots, responsive applications and ensure minimum IO wait times. |
Memory | 64GB is enough RAM to run any version of Windows and it's far more than any current game requires. 64GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Windows 11 is the most recent version of Windows. |
Motherboard | Intel TH510-D4 (all builds) |
Memory | 59.9 GB free of 64 GB @ 3.2 GHz |
Display | 1920 x 1080 - 32 Bit colors |
OS | Windows 11 |
BIOS Date | 20210426 |
Uptime | 0 Days |
Run Date | Feb 23 '23 at 19:52 |
Run Duration | 122 Seconds |
Run User | FRA-User |
Background CPU | 4% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
76.3%
Very good
|
||||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Intel UHD Graphics 750
Device(0000 0000) 1GB
Driver: igdumdim64.dll Ver. 31.0.101.1999
|
5.34%
Terrible
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Adata 2x31.5GB
2 of 4 slots used
63GB SODIMM DDR4 clocked @ 3200 MHz
|
81%
Excellent
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
Core i9-11900Intel $260Bench 100%, 3,353 samples | 12x |
Core i7-11700Intel $285Bench 98%, 20,430 samples | 4x |
Core i5-11400Intel $127Bench 94%, 24,459 samples | 3x |
GPU | |
---|---|
UHD Graphics 750IntelBench 7%, 15,464 samples | 15x |
UHD Graphics 730IntelBench 6%, 14,644 samples | 3x |
UHD Graphics 630IntelBench 5%, 37,718 samples | 1x |
EDIT WITH CUSTOM PC BUILDER | Value: 102% - Outstanding | Total price: $260 |