The fastest SSD (mainstream) averages a speed of 100% |
25GB free (System drive)
Firmware: S5FAM011 Max speed: SATA 2.0 300 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(09) Power-on hours count 100 100 2117
(0C) Power cycle count 100 100 1250
(A8) Unknown 100 100 32
(AA) Unknown 100 100 60129542212
(AD) Unknown 100 100 18285029
(C0) Power-off retract count 100 100 0
(DA) Unknown 100 100 8
|
|
Read 229
Write 177
Mixed 157
|
4K Read 13.6
4K Write 29
4K Mixed 3.22
|
DQ Read 10.8
DQ Write 32.8
DQ Mixed 3.55
|
18GB free (System drive)
Firmware: S5FAM031 Max speed: SATA 2.0 300 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(09) Power-on hours count 100 100 285
(0C) Power cycle count 100 100 136
(A8) Unknown 100 100 0
(C0) Power-off retract count 100 100 12
(AA) Unknown 100 100 50
(AD) Unknown 100 100 23724440
(DA) Unknown 100 100 0
|
|
Read 225
Write 108
Mixed 149
|
4K Read 10.2
4K Write 27.6
4K Mixed 2.16
|
DQ Read 61.4
DQ Write 14.6
DQ Mixed 0.96
|
22GB free (System drive)
Firmware: S5FAM012 Max speed: SATA 2.0 300 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(09) Power-on hours count 100 100 38
(0C) Power cycle count 100 100 75
(A8) Unknown 100 100 0
(AA) Unknown 100 100 437
(AD) Unknown 100 100 11797067
(C0) Power-off retract count 100 100 0
(DA) Unknown 100 100 0
|
|
Read 215
Write 48.3
Mixed 56.2
|
4K Read 8.95
4K Write 23.9
4K Mixed 0.27
|
DQ Read 51.8
DQ Write 23.6
DQ Mixed 0.79
|
38GB free (System drive)
Firmware: S5FAM012 Max speed: SATA 2.0 300 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 16711680
(09) Power-on hours count 100 100 806
(0C) Power cycle count 100 100 303
(A8) Unknown 100 100 1
(AA) Unknown 76 76 283467841590
(AD) Unknown 100 100 27854310
(C0) Power-off retract count 100 100 3
(DA) Unknown 100 100 0
|
|
Read 129
Write 66.2
Mixed 47.3
|
4K Read 6.65
4K Write 18.3
4K Mixed 1.93
|
DQ Read 50.7
DQ Write 29.1
DQ Mixed 0.96
|
38GB free (System drive)
Firmware: S5FAM012 Max speed: SATA 2.0 300 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 16711680
(09) Power-on hours count 100 100 858
(0C) Power cycle count 100 100 377
(A8) Unknown 100 100 1
(AA) Unknown 76 76 283467841590
(AD) Unknown 100 100 33818245
(C0) Power-off retract count 100 100 3
(DA) Unknown 100 100 0
|
|
Read 122
Write 31.4
Mixed 86.5
|
4K Read 3.85
4K Write 2.78
4K Mixed 0.73
|
26GB free (System drive)
Firmware: S5FAM017 Max speed: SATA 2.0 300 MB/s
(ID) Attribute Now Worst Value
|
|
Read 154
Write 34.2
Mixed 50.3
|
4K Read 1.63
4K Write 0.65
4K Mixed 0.03
|